화학 원료 수입 및 유통
Chemical Raw Materials Import & Distribution
해외 화학 원료 제조사 및 공급업체와의 네트워크를 바탕으로
다양한 산업용 화학 원료를 수입하여 국내 고객에게 공급합니다.
고객별 제품 사양과 구매 조건을 고려한 맞춤형 소싱 및 공급 서비스를 통해
안정적인 원료 조달과 효율적인 구매 활동을 지원합니다.


Connecting Industries. Creating Value.
산업과 시장을 연결하고, 고객의 비즈니스에 가치를 더합니다.
화학 원료 전문성을 바탕으로
글로벌 소싱부터 수입·유통, 무역 중개까지
고객에게 최적화된 비즈니스 솔루션을 제공합니다.
당사는 화학 원료 분야의 전문성을 기반으로
글로벌 소싱, 수입·유통 및 무역 중개 서비스를 제공하는 B2B 전문 무역기업입니다.
중국을 중심으로 한 해외 공급 네트워크와 시장에 대한 이해를 바탕으로
다양한 산업용 화학 원료를 발굴하고 국내 고객사에 공급하고 있습니다.
또한 고객의 구매 조건과 사업 목적에 적합한 공급처를 연결하는
무역 중개 및 오퍼상 업무를 통해 고객의 효율적인 글로벌 조달을 지원합니다.
아울러 생활용품 및 다양한 공산품을 해외에서 소싱하여
국내 온라인 판매업체와 도매 유통업체에 공급함으로써 사업 영역을 확장하고 있습니다.
당사는 단순한 제품 공급을 넘어 고객의 요구를 정확히 이해하고,
제품 발굴부터 공급처 연결, 수입 및 국내 유통에 이르는 과정에서
고객에게 적합한 솔루션을 제공하는 것을 지향합니다.
앞으로도 고객 중심의 유연한 대응과 신뢰를 바탕으로
공급업체와 고객사를 연결하고, 지속 가능한 파트너십과 새로운 사업 기회를 만들어 나가겠습니다.
고객의 관점에서 생각하고, 시장의 가능성을 연결하며, 신뢰할 수 있는 솔루션으로 가치를 창출하는 기업.
이것이 당사가 추구하는 비즈니스 철학입니다.
Chemical Raw Materials Import & Distribution
해외 화학 원료 제조사 및 공급업체와의 네트워크를 바탕으로
다양한 산업용 화학 원료를 수입하여 국내 고객에게 공급합니다.
고객별 제품 사양과 구매 조건을 고려한 맞춤형 소싱 및 공급 서비스를 통해
안정적인 원료 조달과 효율적인 구매 활동을 지원합니다.

Global Trading & Sourcing Services
중국을 비롯한 글로벌 시장에서 제품과 공급처를 발굴하고,
국내외 기업 간의 거래를 연결하는 무역 중개 및 오퍼상 서비스를 제공합니다.
제품 탐색부터 공급업체 매칭, 가격 및 거래 조건 협의 지원까지 고객의 비즈니스 목적에 맞는
유연한 무역 솔루션을 제공합니다.

Global Consumer Goods Sourcing & Supply
중국을 비롯한 글로벌 시장에서 다양한 소비재 및 공산품을 발굴하고 국내 시장에 공급합니다.
해외 공급업체 네트워크와 소싱 역량을 바탕으로
생활용품, 가구 및 다양한 상품을 국내 온라인 판매업체와 도매 유통 고객에게 연결하며,
고객의 요구와 시장 특성에 맞춘 유연하고 경쟁력 있는 상품 공급 솔루션을 제공합니다.

| No. | CHEMICAL NAME | CAS NO. | PRODUCT NAME | PACKING |
|---|---|---|---|---|
| 1 | Methyltrichlorosilane | 75-79-6 | MTCS / M1 | ISO Tank |
| 2 | Dimethyldichlorosilane | 75-78-5 | DMDC / M2 | ISO Tank |
| 3 | Trimethylchlorosilane | 75-77-4 | TMCS / M3 | ISO Tank |
| 4 | Hexamethylcyclotrisiloxane | 541-05-9 | D3 | Drum/ IBC/ ISO Tank |
| 5 | Octamethylcyclotetrasiloxane | 556-67-2 | D4 | Drum/ IBC/ ISO Tank |
| 6 | Decamethylcyclopentasiloxane | 541-02-6 | D5 | Drum/ IBC/ ISO Tank |
| 7 | Dodecamethylcyclohexasiloxane | 540-97-6 | D6 | Drum/ IBC/ ISO Tank |
| 8 | Dimethyldichlorosilane* | 혼합물 | DMCS* | Drum/ IBC/ ISO Tank |
| 9 | Hexamethyldisilazane | 999-97-3 | HMDSZ / HMDZ | Drum/ IBC/ ISO Tank |
| 10 | 1,1,1,3,5,5,5-Heptamethyltrisiloxane | 1873-88-7 | HMTS | Drum/ IBC/ ISO Tank |
| 11 | Hexamethyldisiloxane | 107-46-0 | HMDS / MM | Drum/ IBC/ ISO Tank |
| 12 | Phenyltrichlorosilane | 98-13-5 | PTCS / P1 | Drum/ IBC/ ISO Tank |
| 13 | Diphenyldichlorosilane | 1980.10.4 | DPDCS / P2 | Drum/ IBC/ ISO Tank |
| 14 | Polydimethylsiloxane | 63148-62-9 | PDMS | Drum/ IBC/ ISO Tank |
| 15 | Silicon tetrachloride | 10026-04-7 | STC | ISO Tank |
| 16 | Trichlorosilane | 10025-78-2 | TCS | ISO Tank |
| 17 | Vinyl Terminated Silicone Fluid | 68083-19-2 | Vinyl-Terminated Silicone Fluid / VEP | Drum/ IBC/ ISO Tank |
| 18 | Methyl Vinyl Cyclosiloxane 75 | 혼합물 | VMC 75 | Drum/ IBC/ ISO Tank |
| 19 | Methyl Vinyl Cyclosiloxane 95 | 혼합물 | VMC 95 | Drum/ IBC/ ISO Tank |
| 20 | Vinyl-Terminated Methyl Vinyl Silicone Gum | 68083-18-1 | Methyl Vinyl Silicone Gum / VMQ | Drum/ IBC/ ISO Tank |
| 21 | Polydimethyl Siloxane Diol | 70131-67-8 | OH-Polymer | Drum/ IBC/ ISO Tank |
| 22 | Methyl Hydrogen Silicone Fluid | 63148-57-2 | MH Fluid | Drum/ IBC/ ISO Tank |
| 23 | Hydrogen Terminated Silicone Fluid | 70900-21-9 | H Polymer | Drum/ IBC/ ISO Tank |
검색 결과가 없습니다.
| Product No. | Product name | CAS# | International reference brand | Application | |||
|---|---|---|---|---|---|---|---|
| Dow Corning | Evonik | Shinetsu | Momentive | ||||
| Chlorosilane intermediate | |||||||
| CN-Z01 | 3-Chloropropyltrichlorosilane | 2550-06-3 | Intermediates, fillers | ||||
| CN-Z02 | 3-Chloropropyltrimethoxysilane | 2530-87-2 | Z-6076 | CPTMO | KBM-703 | A-143 | Intermediate, silicone rubber |
| CN-Z03 | 3-Chloropropyltriethoxysilane | 5089-70-3 | Z-6376 | CPTEO | KBE-703 | Intermediate, silicone rubber | |
| CN-Z04 | Trimethoxysilane | 2487-90-3 | Intermediates | ||||
| CN-Z05 | 3-Chloropropylmethyldichlorosilane | 7787-93-1 | Intermediates | ||||
| CN-Z06 | 3-Chloropropylmethyldimethoxysilane | 18171-19-2 | KBM-702 | A-133 | Intermediate, silicone rubber | ||
| CN-Z07 | (3-chloropropyl)diethoxymethylsilane | 13501-76-3 | CPMDEO | KBE-702 | Intermediate, silicone rubber | ||
| CN-Z08 | Trichloropropylsilane | 141-57-1 | Z-1213 | PTCS | Intermediates, fillers | ||
| Alkyl silane | |||||||
| CN-W311 | Methyltrimethoxysilane | 1185-55-3 | Z-6070 | MTMS | KBM-13 | A-1630 | Filler, waterproof, resin, adhesive, coating |
| CN-W321 | Methyltriethoxysilane | 2031-67-6 | Z-6370 | MTES | KBE-13 | A-162 | Filler, waterproof, resin, adhesive, coating |
| CN-W313 | Trimethoxypropylsilane | 1067-25-0 | Z-6264 | PTMO | KBM-3033 | Filler, waterproof, resin, adhesive, coating | |
| CN-W323 | Triethoxypropylsilane | 2550-02-9 | 1-6535 | PTEO | KBE-3033 | 5025 | Filler, waterproof, resin, adhesive, coating |
| CN-W318 | Trimethoxyoctylsilane | 3069-40-7 | Z-6665 | OCTMO | Filler, waterproof, resin, adhesive, coating | ||
| CN-W3181 | Isooctyltrimethoxysilane | 34396-03-7 | Z-6672 | Filler, waterproof, resin, coating | |||
| CN-W328 | Triethoxyoctylsilane | 2943-75-1 | Z-6341 | OCTEO | A-137 | Filler, waterproof, resin, coating | |
| CN-W3281 | Triethoxy(2,4,4-trimethylpentyl)silane | 35435-21-3 | Filler, waterproof, resin, coating | ||||
| CN-W3112 | Dodecyltrimethoxysilane | 3069-21-4 | DOTMO | Filler, waterproof, resin | |||
| CN-W3116 | hexadecyltrimethoxysilane | 16415-12-6 | 9116 | HDTMS | Filler, waterproof, resin | ||
| Sulfur containing silane | |||||||
| CN-YG69 | Bis[3-(triethoxysilyl)propyl]tetrasulfide | 40372-72-3 | Z-6940 | Si69 | KBE-846 | A-1289 | Tire, rubber, silicone rubber |
| CN-GG69 | Mixture of bis - [3 - (triethoxysilicon) - propyl] - tetrasulfide (50%) and carbon black (50%) | N.A | Z-6945 | X50-S | Tire, rubber | ||
| CN-YG75 | Bis(triethoxysilylpropyl) disulfide | 56706-10-6 | Z-6920 | Si75 | KBE-886B | A-1589 | Tire, rubber, silicone rubber |
| CN-GG75 | Mixture of bis - [3 - (triethoxysilicon) - propyl] - disulfide (50%) and carbon black (50%) | N.A | Z-6925 | X266-S | Tire, rubber | ||
| CN-Q189 | Trimethoxysilylpropanethiol | 4420-74-0 | Z-6062 | MTMO | KBM-803 | A-189 | Rubber, plastic, glass fiber, coating |
| CN-Q1891 | 3-Mercaptopropyltriethoxysilane | 14814-09-6 | Z-6911 | Si 263 | KBE-803 | A-1891 | Rubber, plastic, glass fiber, coating |
| CN-Q264 | 3-Thiocyanatopropyltriethoxysilane | 34708-08-2 | Si 264 | Rubber, silicone rubber | |||
| Amino silane | |||||||
| CN-A520 | 3-Aminopropyl-methyl-diethoxysilane | 3179-76-8 | Z-6015 | 1505 | KBE-902 | A-2100 | Textile, glass fiber, filler, adhesive, coating |
| CN-A530 | 3-(Dimethoxymethylsilyl)propylamine | 3663-44-3 | KBM-902 | A-2110 | Textile, glass fiber, filler, adhesive, coating | ||
| CN-A540 | 3-Aminopropyltrimethoxysilane | 13822-56-5 | Z-6610 | AMMO | KBM-903 | A-1110 | Textile, glass fiber, filler, adhesive, coating |
| CN-A550 | 3-Aminopropyltriethoxysilane | 919-30-2 | Z-6011 | AMEO | KBE-903 | A-1100 | Glass fiber, filler, casting, rubber, resin, plastic, adhesive, coating |
| CN-A550G | 3-Aminopropyltriethoxysilane | 919-30-2 | A-1102 | Glass fiber, filler, casting, rubber, resin, plastic, adhesive, coating | |||
| CN-A602 | 3-(2-Aminoethylamino)propyl-dimethoxymethylsilane | 3069-29-2 | Z-6436 | 1411 | KBM-602 | A-2120 | Filler, casting, adhesive, coating |
| CN-A791 | N-(3-Triethoxysilylpropyl)ethylenediamine | 5089-72-5 | Z-6021 | KBE-603 | Filler, casting, resin, adhesive, coating | ||
| CN-A792 | N-[3-(Trimethoxysilyl)propyl]ethylenediamine | 1760-24-3 | Z-6020 | DAMO | KBM-603 | A-1120(98%) | Glass fiber, filler, casting, resin, plastic, adhesive, coating |
| CN-A792G | N-[3-(Trimethoxysilyl)propyl]ethylenediamine | 1760-24-3 | DAMO-T | Glass fiber, filler, casting, resin, plastic, adhesive, coating | |||
| CN-A116 | 1-[3-(Trimethoxysilyl)propyl]urea | 23843-64-3 | A-1524 | Filler, casting, adhesive, coating | |||
| CN-A1161 | N-(Triethoxysilylpropyl)urea | 23779-32-0 | Z-6679 | 2201 | KBE-585 | A-1160 | Filler, casting, resin, adhesive, coating |
| CN-A117 | Bis(trimethoxysilylpropyl)amine | 82985-35-1 | 1124 | A-1170 | Glass fiber, filler, adhesive, coating | ||
| CN-A1171 | Bis[3-(triethoxysilyl)propyl]amine | 13497-18-2 | 1122 | Glass fiber, filler, adhesive, coating | |||
| CN-A118 | N-[3-(trimethoxysilyl)propyl]aniline | 3068-76-6 | Z-6083 | KBE-573 | Y-9669 | Filler, casting, resin, adhesive, coating | |
| CN-A1189 | N-(3-(Trimethoxysilyl)propyl)butylamine | 31024-56-3 | 1189 | Filler, casting, resin, adhesive, coating | |||
| Phenylsilane | |||||||
| CN-B31 | Phenyltrimethoxysilane | 2996-92-1 | Z-6124 | 9165 | KBM-103 | A-153 | Resin, silicone oil |
| CN-B32 | Phenyltriethoxysilane | 780-69-8 | Z-9805 | 9265 | KBE-103 | Resin, silicone oil | |
| CN-B21 | Diphenyldimethoxysilane | 6843-66-9 | AY43-047 | 6010 | KBM-202SS | Resin, silicone oil | |
| CN-B22 | Diphenyldiethoxysilane | 2553-19-7 | 1-6533 | KBE-202 | Resin, silicone oil | ||
| Acyloxysilane | |||||||
| CN-X570 | 3-Methacryloxypropyltrimethoxysilane | 2530-85-0 | Z-6030 | MEMO | KBM-503 | A-174 | Glass fiber, filler, resin, adhesive, coating |
| CN-X571 | 3-(Triethoxysilyl)propyl methacrylate | 21142-29-0 | Z-6036 | KBE-503 | Y-11878 | Glass fiber, filler, adhesive, resin | |
| CN-X572 | 3-Methacryloxypropylmethyldimethoxysilane | 14513-34-9 | Z-6033 | KBM-502 | Glass fiber, filler, adhesive, resin | ||
| Epoxy silane | |||||||
| CN-H186 | 3-Methacryloxypropyltrimethoxysilane | 3388-04-3 | Z-6043 | KBM-303 | A-186 | Glass fiber, resin, sealant, coating, casting | |
| CN-H560 | 3-Glycidoxypropyltrimethoxysilane | 2530-83-8 | Z-6040 | GLYMO | KBM-403 | A-187 | Glass fiber, filler, resin, adhesive, coatin |
| CN-H561 | (3-Glycidyloxypropyl)triethoxysilane | 2602-34-8 | Z-6041 | GLYEO | KBE-403 | A-1871 | Glass fiber, filler, resin, coating |
| CN-H562 | 3-Glycidoxypropyldimethoxymethylsilane | 65799-47-5 | Z-6044 | KBM-402 | Glass fiber, filler, resin, coating | ||
| CN-H563 | (3-Glycidoxypropyl)methyldiethoxysilane | 2897-60-1 | Z-6042 | KBE-402 | Wetlink 78 | Glass fiber, filler, resin, coating | |
| Vinyl silane | |||||||
| CN-Y150 | Trichlorovinylsilane | 75-94-5 | intermediates | ||||
| CN-Y151 | Triethoxyvinylsilane | 78-08-0 | Z-6518 | VTEO | KBE-1003 | A-151 | Cable, glass fiber, filler, resin, adhesive, coating |
| CN-Y171 | Vinyltrimethoxysilane | 2768-02-7 | Z-6300 | VTMO | KBM-1003 | A-171 | Cable, glass fiber, filler, resin, adhesive, coating |
| CN-Y172 | Vinyl tris(2-methoxyethoxy) silane | 1067-53-4 | Z-6172 | VTMOEO | KBC-1003 | A-172 | Cable, glass fiber, filler, resin, adhesive, coating |
| CN-Y173 | Tri(isopropoxy)vinylsilane | 18023-33-1 | Z-6550 | CoatOsil1706 | Cable, glass fiber, resin, coating | ||
| CN-Y2171 | Vinylmethyldimethoxysilane | 16753-62-1 | Silicone rubber, silicone resin | ||||
| Silicate ester | |||||||
| CN-Si22 | Tetrapropoxysilane | 682-01-9 | Filler, resin, coating, rubber | ||||
| CN-Si28 | Tetraethyl orthosilicate | 78-10-4 | Z-6697 | DYNASIL A | KBE-04 | TEOS | Fillers, casting, rubber, resin, adhesives, coatings, aerogels (主要看电子级胶黏剂,纯度要求一般比较高,99.5%以上) |
| CN-Si32 | Polyethyl silicate-32 | N.A | DYNASIL 32 | Filler, casting, rubber, resin, adhesive, coating | |||
| CN-Si39 | Tetramethyl orthosilicate | 681-84-5 | Coating, silicone rubber | ||||
| CN-Si40 | Polyethyl silicate-40 | 18954-71-7 | DYNASIL 40 | TEOS-40 | Filler, casting, rubber, resin, adhesive, coating (主要用于涂料) | ||
| Isocyanate silane | |||||||
| CN-YQ35 | 3-isocyanate propyl trimethoxysilane | 15396-00-6 | A-LINK35 | Sealant, resin modification, crosslinking agent | |||
| CN-YQ25 | 3-Isocyanatopropyltriethoxysilane | 24801-88-5 | A-LINK25 | Sealant, resin modification, crosslinking agent | |||
| CN-YQ26 | (3-isocyanatopropyl)dimethoxymethylSilane | 26115-72-0 | Sealant, resin modification, crosslinking agent | ||||
| CN-YQ28 | (Isocyanatomethyl)trimethoxysilane | 78450-75-6 | Sealant, resin modification, crosslinking agent | ||||
| Other products | |||||||
| CN-F2 | 1H,1H,2H,2H-Perfluorooctyltriethoxysilane | 51851-37-7 | F8261 | Glass, stone, coating | |||
| CN-CV4 | 2,4,6,8-Tetravinyl-2,4,6,8-tetramethylcyclotetrasiloxane | 2554-06-5 | MV-CYC-4 | Silicone oil, silicone rubber | |||
검색 결과가 없습니다.
| No. | CHEMICAL NAME | CAS NO. | PRODUCT NAME | PACKING |
|---|---|---|---|---|
| 1 | Urea | 57-13-6 | 요소 | Jumbo bag/ Bulk carrier |
| 2 | Potassium nitrate | 7757-79-1 | 질산칼륨 | 25KG Bag/ Jumbo bag |
| 3 | Calcium nitrate tetrahydrate | 13477-34-4 | 질산칼슘 4수염 | 25KG Bag/ Jumbo bag |
| 4 | Calcium Ammonium Nitrate | 15245-12-2 | 질산칼슘 10수염(질안석회) | 25KG Bag/ Jumbo bag |
| 5 | Potassium sulfate | 7778-80-5 | 황산칼륨 (SOP) | 25KG Bag/ Jumbo bag |
| 6 | Magnesium sulfate | 7487-88-9 | 황산마그네슘 | 25KG Bag/ Jumbo bag |
| 7 | Diammonium hydrogen phosphate | 7783-28-0 | 인산이암모늄 (DAP) | 25KG Bag/ Jumbo bag/ Bulk carrier |
| 8 | Ammonium dihydrogen phosphate | 7722-76-1 | 인산일암모늄 (MAP) | 25KG Bag/ Jumbo bag |
| 9 | Potassium dihydrogen phosphate | 7778-77-0 | 제1인산칼륨 (MKP) | 25KG Bag/ Jumbo bag |
| 10 | Ammonium sulfate | 7783-20-2 | 황산암모늄 (AS 유안) | 25KG Bag/ Jumbo bag/ Bulk carrier |
| 11 | Ammonium sulfate nitrate | 복합 | 황산질산암모늄 (ANS) | 25KG Bag/ Jumbo bag |
검색 결과가 없습니다.
| No. | 원료명 | 일반명/통상명 | INCI Name | Chemical Name | CAS No. | 주요 기능 |
|---|---|---|---|---|---|---|
| 1 | Dimethicone(2cSt) | Dimethicone | Dimethicone | Dodecamethyl pentasiloxane | 141-63-9 | 피부 컨디셔닝, 유연화, 사용감 개선 |
| 2 | Sodium Chloride | Sodium Chloride | Sodium Chloride | Sodium chloride | 7647-14-5 | 점도 조절제, 결합제, 세정제 |
| 3 | Xanthan Gum | Xanthan Gum | Xanthan Gum | Xanthan gum | 11138-66-2 | 증점제, 안정화제, 겔 형성제 |
| 4 | Carrageenan | Carrageenan | Carrageenan | Sulfated galactan polysaccharide | 9000-07-1 | 증점제, 안정화제, 겔 형성제 |
| 5 | Stearic Acid | Stearic Acid | Stearic Acid | Octadecanoic acid | 57-11-4 | 피부유연제, 유화제, 계면활성제 |
| 6 | Cetearyl Alcohol | Cetearyl Alcohol | Cetearyl Alcohol | Alcohols, C16-18 | 67762-27-0 | 피부유연제, 유화제, 점도 조절제 |
| 7 | Vitamin E (Tocopheryl Acetate) | Tocopheryl Acetate | Tocopheryl Acetate | Tocopheryl acetate | 7695-91-2 | 피부컨디셔닝제, 항산화제 |
| 8 | Menthol Crystal (L-Menthol) | L-Menthol | Menthol | L-Menthol / (-)-Menthol | 2216-51-5 | 청량감 부여제, 피부컨디셔닝제, 향료 |
| 9 | Sodium Lauryl Sulphate | SLS | Sodium Lauryl Sulfate | Sodium dodecyl sulfate | 151-21-3 | 세정제, 계면활성제, 거품형성제 |
| 10 | Methyl Salicylate | Methyl Salicylate | Methyl Salicylate | Methyl 2-hydroxybenzoate | 119-36-8 | 향료, 피부컨디셔닝제 |
| 11 | Sodium Lauryl Ether Sulphate | SLES | Sodium Laureth Sulfate | Sodium laureth sulfate | 9004-82-4 | 세정제, 계면활성제, 거품형성제 |
| 12 | Lanolin Anhydrous | Anhydrous Lanolin | Lanolin | Lanolin / Wool wax | 8006-54-0 | 피부유연제, 피부컨디셔닝제, 보습제 |
| 13 | Lanolin PEG-75 Flakes | PEG-75 Lanolin | PEG-75 Lanolin | PEG-75 Lanolin | 61790-81-6 | 피부컨디셔닝제, 유화제, 계면활성제 |
| 14 | Lanolin Fatty Acid | Lanolin Fatty Acids | Lanolin Fatty Acids | Lanolin fatty acids | 68424-43-1 | 피부유연제, 유화제, 계면활성제 |
| 15 | Tween 20 | Polysorbate 20 | Polysorbate 20 | Polyoxyethylene (20) sorbitan monolaurate | 9005-64-5 | 계면활성제, 유화제, 가용화제 |
| 16 | Tween 40 | Polysorbate 40 | Polysorbate 40 | Polyoxyethylene (20) sorbitan monopalmitate | 9005-66-7 | 계면활성제, 유화제, 가용화제 |
| 17 | Tween 60 | Polysorbate 60 | Polysorbate 60 | Polyoxyethylene (20) sorbitan monostearate | 9005-67-8 | 계면활성제, 유화제, 가용화제 |
| 18 | Tween 80 | Polysorbate 80 | Polysorbate 80 | Polyoxyethylene (20) sorbitan monooleate | 9005-65-6 | 계면활성제, 유화제, 가용화제 |
| 19 | Carbomer 934 | Carbomer Grade 934 | Carbomer | Crosslinked polyacrylic acid polymer | 9003-01-4 | 증점제, 겔 형성제, 안정화제 |
| 20 | Carbomer 940 | Carbomer Grade 940 | Carbomer | Crosslinked polyacrylic acid polymer | 9003-01-4 | 증점제, 겔 형성제, 안정화제 |
| 21 | Carbomer 941 | Carbomer Grade 941 | Carbomer | Crosslinked polyacrylic acid polymer | 9003-01-4 | 증점제, 겔 형성제, 안정화제 |
| 22 | Carbomer 980 | Carbomer Grade 980 | Carbomer | Crosslinked polyacrylic acid polymer | 9003-01-4 | 증점제, 겔 형성제, 안정화제 |
| 23 | Povidone / PVP | PVP | PVP | Polyvinylpyrrolidone | 9003-39-8 | 피막형성제, 결합제, 점도조절제 |
| 24 | Castor Oil | Castor Oil | Ricinus Communis (Castor) Seed Oil | Castor oil | 8001-79-4 | 피부유연제, 피부컨디셔닝제 |
| 25 | Coconut Oil | Coconut Oil | Cocos Nucifera (Coconut) Oil | Coconut oil | 8001-31-8 | 피부유연제, 피부컨디셔닝제 |
| 26 | Hydroxypropyl Methylcellulose / HPMC | HPMC | Hydroxypropyl Methylcellulose | Hydroxypropyl methyl cellulose | 9004-65-3 | 증점제, 안정화제, 피막형성제 |
| 27 | Piroctone Olamine | Piroctone Olamine | Piroctone Olamine | Piroctone olamine | 68890-66-4 | 비듬방지제, 항균제 |
| 28 | Methyl Paraben | Methylparaben | Methylparaben | Methyl 4-hydroxybenzoate | 99-76-3 | 보존제 |
| 29 | Allantoin | Allantoin | Allantoin | Allantoin | 97-59-6 | 피부컨디셔닝제, 피부보호제 |
| 30 | 2-Hydroxyethyl Acrylate (HEA) | Hydroxyethyl Acrylate | Hydroxyethyl Acrylate | 2-Hydroxyethyl acrylate | 818-61-1 | 피막형성 관련 원료* |
| 31 | 2-Hydroxypropyl Acrylate (HPA) | Hydroxypropyl Acrylate | Hydroxypropyl Acrylate | 2-Hydroxypropyl acrylate | 999-61-1 | 피막형성 관련 원료* |
| 32 | 4-Hydroxybutyl Acrylate (4-HBA) | 4-Hydroxybutyl Acrylate | 4-Hydroxybutyl Acrylate | 4-Hydroxybutyl acrylate | 2478-10-6 | 피막형성 관련 원료* |
검색 결과가 없습니다.
철 베이스/니켈 베이스 합금 파우더 규격:
Iron based/Nickel based alloy powder specifications:
| 파우더입자 Particle size | 진동다짐밀도 Tapping density (g/cm3) | 홀 유속 Hall flow rate (s/50g) | 산소함량 Oxygen content (ppm) | 입도분포(μm) Particle size distribution | ||
|---|---|---|---|---|---|---|
| D10 | D50 | D90 | ||||
| 53-150μm | 4.5-4.8 | ≤25 | 300-500 | 56-66 | 90-102 | 135-155 |
| 15-45μm | 4.4-4.8 | ≤25 | 300-500 | 16-20 | 27-32 | 47-51 |
| 15-53μm | 4.4-4.9 | ≤25 | 300-500 | 17-22 | 30-34 | 48-55 |
| 20-60μm | 4.3-4.9 | ≤25 | 300-500 | 20-25 | 32-37 | 51-61 |
알루미늄 합금 파우더 규격:
Aluminum alloy powder specifications:
| 제품코드 Code | 규격 Main specifications | 카니 유속 Carney flow rate (s/50g) | 표면밀도 Apparent density | 산소함량 Oxygen content (ppm) |
|---|---|---|---|---|
| 15-53μm | ||||
| AlSi10Mg | 15-53μm | ≤15 | ≥1.3 | 800-1500 |
| AlSi7Mg | 45-105μm | |||
| 6061 | 75-150μm | |||
규격:
specifications:
| 파우더입자 Particle size | 진동다짐밀도 Tapping density (g/cm3) | 산소함량 Oxygen content (ppm) | 입도분포(μm) Particle size distribution | ||
|---|---|---|---|---|---|
| D10 | D50 | D90 | |||
| D50:13μm | 4.5-4.9 | 500-1000 | 4.0-5.0 | 12.5-13.5 | 24-27 |
| D50:12μm | 4.5-4.8 | 500-1000 | 3.5-4.5 | 11.5-12.5 | 22-26 |
| D50:11μm | 4.5-4.8 | 500-1000 | 3.0-4.5 | 10.5-11.5 | 20-22 |
규격:
specifications:
| 파우더입자 Particle size | 진동다짐밀도 Tapping density (g/cm3) | 입도분포(μm) Particle size distribution | ||
|---|---|---|---|---|
| D10 | D50 | D90 | ||
| 15-53μm | 15-53μm | 17-22 | 30-34 | 48-55 |
| 53-120μm | 45-105μm | 54-60 | 78-86 | 115-125 |
| 53-150μm | 75-150μm | 56-66 | 90-102 | 135-155 |
규격:
specifications:
| 제품Code | 화학성분 Chemical Composition(wt%) | ||||
|---|---|---|---|---|---|
| Cu | P | Sn | Zn | Pb | |
| CuSn15 | Bal. | 14.5-15.5 | |||
| CuSn20 | Bal. | 19.5-20.5 | |||
| CuSn33 | Bal. | 32.5-33.5 | |||
| CuSn40 | Bal. | 39.5-40.5 | |||
| 663 | Bal. | 5.5-6.5 | 5.5-6.5 | 2.5-3.5 | |
| CuP14 | Bal. | 13-15 | |||
입자Size : 0-500μm, 일반적으로 48-150μm, 0-48μm, 0-75μm 또는 고객 요구에 따라 제작.
Specifications : 0-500μm, commonly 48-150μm, 0-48μm, 0-75μm or produced according to customer requirements.
은(Ag), 알루미늄(Al), 티타늄(Ti), 바나듐(V), 크롬(Cr), 철(Fe),
코발트(Co), 니켈(Ni), 구리(Cu), 아연(Zn), 니오븀(Nb),
몰리브데넘(Mo), 인듐(In), 주석(Sn), 탄탈럼(Ta), 텅스텐(W),
레늄(Re), 납(Pb), 비스무트(Bi), 붕소(B), 규소(Si), 망간(Mn),
저마늄(Ge), 셀레늄(Se), 지르코늄(Zr), 안티모니(Sb), 텔루륨(Te), 하프늄(Hf)
검색 결과가 없습니다.

| Si(%) | 75 | 72 | 70 | 65 | Min |
|---|---|---|---|---|---|
| C(%) | 0.25 | 0.25 | 0.25 | 0.25 | Min |
| S(%) | 0.02 | 0.02 | 0.02 | 0.02 | Max |
| Al(%) | 2 | 2 | 2 | 2 | Max |
| P(%) | 0.05 | 0.05 | 0.05 | 0.05 | Max |

| Cr(%) | 58 | 60 | 65 | Min |
|---|---|---|---|---|
| C(%) | 0.1 | 0.1 | 0.1 | Min |
| S(%) | 0.04 | 0.04 | 0.04 | Max |
| Si(%) | 1.5 | 1.5 | 1.5 | Max |
| P(%) | 0.04 | 0.04 | 0.04 | Max |

| Grade(Code) | Si 함량(%) | Fe 최대(%) | Al 최대(%) | Ca 최대(%) |
|---|---|---|---|---|
| 553 | 98.5 이상 | 0.5 | 0.5 | 0.3 |
| 441 | 99.0 이상 | 0.4 | 0.4 | 0.1 |
| 421 | 99.0 이상 | 0.4 | 0.2 | 0.1 |
| 3303 | 99.0 이상 | 0.3 | 0.3 | 0.03 |
| 2202 | 99.0 이상 | 0.2 | 0.2 | 0.02 |
검색 결과가 없습니다.
| No. | CHEMICAL NAME | CAS NO. | PRODUCT NAME | PACKING |
|---|---|---|---|---|
| 1 | Desulfurization gypsum(Calcium sulfate) | 7778-18-9 | 탈황석고 | Bulk carrier |
| 2 | Sodium sulfate, anhydrous | 7757-82-6 | 무수황산나트륨(망초) | Jumbo bag/ Bulk carrier |
